Rollback of メモリア一覧
[Rev:t6B3dEJvAs](最終更新:7年前)
マギアレコードの現在実装されているメモリア一覧を掲載しています。
スキル効果アイコン、ステータスの順に掲載
★4
アイコン | 効果 | min | max | 備考 | ||||
---|---|---|---|---|---|---|---|---|
HP | ATK | DEF | HP | ATK | DEF | |||
迷わないこの道 | 880 | 0 | 720 | 2200 | 0 | 1800 | ||
過去と未来 | 840 | 0 | 760 | 2100 | 0 | 1900 | ||
光の指す方へ! | 880 | 720 | 0 | 2200 | 1800 | 0 | ||
灯し続ける明かり | 840 | 760 | 0 | 2100 | 1900 | 0 | ||
果たすと誓った約束 | 800 | 0 | 800 | 2000 | 0 | 2000 | ||
勝利の紅茶 | 800 | 800 | 0 | 2000 | 2000 | 0 | ||
透き通る夏の色 | 760 | 0 | 840 | 1900 | 0 | 2100 |
★3
アイコン | 効果 | min | max | 備考 | ||||
---|---|---|---|---|---|---|---|---|
HP | ATK | DEF | HP | ATK | DEF | |||
きっと喜んでくれるよね | 660 | 0 | 540 | 1650 | 0 | 1350 | {{{9}}} | |
As a fashion model | 660 | 540 | 0 | 1650 | 1350 | 0 | {{{9}}} | |
バスケットボールでも最強! | 630 | 0 | 570 | 1575 | 0 | 1425 | {{{9}}} | |
待ってたわけじゃないから | 630 | 570 | 0 | 1575 | 1425 | 0 | {{{9}}} | |
PPPH!コールは完璧! | 600 | 0 | 600 | 1500 | 0 | 1500 | {{{9}}} | |
白い翼に囲まれて | 600 | 600 | 0 | 1500 | 1500 | 0 | {{{9}}} | |
静淑なる朝稽古 | 570 | 0 | 630 | 1425 | 0 | 1575 | {{{9}}} | |
初対面コンビネーション! | 570 | 630 | 0 | 1425 | 1575 | 0 | {{{9}}} | |
一緒に食べよ | 540 | 0 | 660 | 1350 | 0 | 1650 | {{{9}}} | |
息のあったコンビネーション! | 661 | 541 | 0 | 1652 | 1352 | 0 | {{{9}}} | |
Begin a Hunt | 631 | 0 | 571 | 1577 | 0 | 1427 | {{{9}}} | |
みんなには内緒だよ! | 631 | 571 | 0 | 1577 | 1427 | 0 | {{{9}}} | |
メガネでガールズデート | 601 | 0 | 601 | 1502 | 0 | 1502 | {{{9}}} | |
まどかと因果を紡ぐ魔法少女 | 601 | 601 | 0 | 1502 | 1502 | 0 | {{{9}}} | |
Splash party! | 571 | 0 | 631 | 1427 | 0 | 1577 | {{{9}}} | |
夢と希望を抱いて! | 571 | 631 | 0 | 1427 | 1577 | 0 | {{{9}}} | |
びっしり書かれた料理レシピ | 500 | 0 | 420 | 1250 | 0 | 1050 | {{{9}}} | |
神浜に広がる【うわさ】 | 480 | 0 | 440 | 1200 | 0 | 1100 | {{{9}}} | |
味はいかほど? | 460 | 0 | 460 | 1150 | 0 | 1150 | {{{9}}} | |
対極的な存在 | 440 | 0 | 480 | 1100 | 0 | 1200 | {{{9}}} | |
アタシだって女の子 | 420 | 0 | 500 | 1050 | 0 | 1250 | {{{9}}} | |
アニマルパラダイス | 501 | 0 | 421 | 1252 | 0 | 1052 | {{{9}}} | |
受け継ぐ意志 | 481 | 0 | 441 | 1202 | 0 | 1102 | {{{9}}} | |
まどかのノート | 461 | 0 | 461 | 1152 | 0 | 1152 | {{{9}}} | |
彼女を守る私になりたい | 441 | 0 | 481 | 1102 | 0 | 1202 | {{{9}}} | |
つかの間の休息 | 421 | 0 | 501 | 1052 | 0 | 1252 | {{{9}}} | |
勇往邁進 | 502 | 0 | 422 | 1255 | 0 | 1055 | {{{9}}} | |
心は1つ! | 482 | 0 | 442 | 1205 | 0 | 1105 | {{{9}}} | |
LOVE化学 | 462 | 0 | 462 | 1155 | 0 | 1155 | {{{9}}} | |
父の背中を追って | 442 | 0 | 482 | 1105 | 0 | 1205 | {{{9}}} | |
名家の者として | 422 | 0 | 502 | 1055 | 0 | 1255 | {{{9}}} | |
悩みなんて即解決! | 503 | 0 | 423 | 1257 | 0 | 1057 | {{{9}}} | |
明るさの裏側 | 483 | 0 | 443 | 1207 | 0 | 1107 | {{{9}}} | |
優しき強者 | 463 | 0 | 463 | 1157 | 0 | 1157 | {{{9}}} | |
数量限定!まなか特製弁当 | 443 | 0 | 483 | 1107 | 0 | 1207 | {{{9}}} | |
本の住人 | 504 | 0 | 424 | 1260 | 0 | 1060 | {{{9}}} | |
使い古された木人 | 484 | 0 | 444 | 1210 | 0 | 1110 | {{{9}}} | |
自分を笑顔に、みんなも笑顔に | 444 | 0 | 484 | 1110 | 0 | 1210 | {{{9}}} | |
無味乾燥 | 424 | 0 | 504 | 1060 | 0 | 1260 | {{{9}}} | |
花言葉って知ってる? | 506 | 0 | 426 | 1265 | 0 | 1065 | {{{9}}} | |
おしゃれ全開! | 486 | 0 | 446 | 1215 | 0 | 1115 | {{{9}}} | |
罪と罰 | 466 | 0 | 466 | 1165 | 0 | 1165 | {{{9}}} | |
愛のかたまり | 446 | 0 | 486 | 1115 | 0 | 1215 | {{{9}}} | |
ヒーローとの出会い | 426 | 0 | 506 | 1065 | 0 | 1265 | {{{9}}} | |
牧場の思い出 | 507 | 0 | 427 | 1267 | 0 | 1067 | {{{9}}} |
★2
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
少女の境界 | 440 | 0 | 360 | 1100 | 0 | 900 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
穏やかな日差し | 440 | 360 | 0 | 1100 | 900 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
寄り添い見守る心 | 420 | 0 | 380 | 1050 | 0 | 950 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
時間遡行者 | 420 | 380 | 0 | 1050 | 950 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
ぬいぐるみじゃないよね | 400 | 0 | 400 | 1000 | 0 | 1000 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
頼れるマミ先輩! | 400 | 400 | 0 | 1000 | 1000 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
ちょっと一口! | 380 | 0 | 420 | 950 | 0 | 1050 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
一筋の希望を探して | 380 | 420 | 0 | 950 | 1050 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
後悔だけはしない | 360 | 0 | 440 | 900 | 0 | 1100 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
[[ Different Story: Rookies>メモリア一覧/Different Story: Rookies]] | 360 | 440 | 0 | 900 | 1100 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
[[ Different Story:マミと杏子>メモリア一覧/Different Story:マミと杏子]] | 442 | 0 | 362 | 1105 | 0 | 905 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
世界へのランウェイ | 442 | 362 | 0 | 1105 | 905 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
君のそばにいるよ! | 422 | 0 | 382 | 1055 | 0 | 955 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
サイエンスドランカー | 422 | 382 | 0 | 1055 | 955 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
放課後は大忙し! | 402 | 0 | 402 | 1005 | 0 | 1005 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
花と心 | 402 | 402 | 0 | 1005 | 1005 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
あーしの靴でしょ! | 382 | 0 | 422 | 955 | 0 | 1055 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
彼の地は遙か遠く… | 382 | 422 | 0 | 955 | 1055 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
ラブリーあきらルーム | 362 | 0 | 442 | 905 | 0 | 1105 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
未来の三ツ星シェフ | 362 | 442 | 0 | 905 | 1105 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
至福の世界 | 444 | 364 | 0 | 1110 | 910 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
心解ける枕 | 424 | 0 | 384 | 1060 | 0 | 960 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
渾身の一発ギャグ | 424 | 384 | 0 | 1060 | 960 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
空虚だった世界 | 404 | 404 | 0 | 1010 | 1010 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
ブーケに込められた想い | 384 | 0 | 424 | 960 | 0 | 1060 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
これが恋の香り | 384 | 424 | 0 | 960 | 1060 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
苦い紅茶にはお砂糖を | 364 | 0 | 444 | 910 | 0 | 1110 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
無限の喜びをきみに | 364 | 444 | 0 | 910 | 1110 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
ぶっきらぼうな救世主 | 447 | 0 | 367 | 1117 | 0 | 917 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
絶望を希望に | 447 | 367 | 0 | 1117 | 917 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
終末の向こうへ | 427 | 0 | 387 | 1067 | 0 | 967 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
休日の昼寝も思うがまま | 441 | 361 | 0 | 1102 | 902 | 0 | {{{9}}} |
★1
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
薔薇園の魔女の手下 | 220 | 0 | 180 | 550 | 0 | 450 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
薔薇園の魔女の手下2 | 210 | 0 | 190 | 525 | 0 | 475 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
暗闇の魔女の手下 | 200 | 0 | 200 | 500 | 0 | 500 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
お菓子の魔女の手下 | 190 | 0 | 210 | 475 | 0 | 525 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
ハコの魔女の手下 | 180 | 0 | 220 | 450 | 0 | 550 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
落書きの魔女の手下 | 230 | 0 | 190 | 575 | 0 | 475 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
銀の魔女の手下 | 220 | 0 | 200 | 550 | 0 | 500 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
影の魔女の手下 | 210 | 0 | 210 | 525 | 0 | 525 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
犬の魔女の手下 | 220 | 180 | 0 | 550 | 450 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
芸術家の魔女の手下 | 210 | 190 | 0 | 525 | 475 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
屋上の魔女の手下 | 200 | 200 | 0 | 500 | 500 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
砂場の魔女の手下 | 180 | 220 | 0 | 450 | 550 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
象徴の魔女の手下 | 230 | 190 | 0 | 575 | 475 | 0 | {{{9}}} |
|CENTER:200|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:50|CENTER:100|c\
|~アイコン|~効果|>|>|~min|>|>|~max|~備考|h\
|~|~|~HP|~ATK|~DEF|~HP|~ATK|~DEF|~|h\
羊の魔女の手下 | 220 | 200 | 0 | 550 | 500 | 0 | {{{9}}} |